Most Recent Nashville Homes For Sale
| View All Nashville Homes For Sale | ||
|
2164 Brookview Dr, Nashville, TN 37214 | $198,000 4 beds, 2 baths |
|
3925 Banbury Dr, Nashville, TN 37207 | $53,000 2 beds, 1 bath |
|
900 20th Ave S #1303, Nashville, TN 37212 | $415,000 1 bed, 1 bath |
Real Estate Resources |
Nashville Apartments
There are 41 apartments found in and near the Nashville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| loanDepot | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.769% | $595 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings