Most Recent Nashville Homes For Sale
| View All Nashville Homes For Sale | ||
|
600 12th Ave S #1500, Nashville, TN 37203 | $425,900 2 beds 2 baths |
|
1422 Greenland Ave, Nashville, TN 37216 | $269,900 4 beds 3 baths |
|
1200 N 6th St, Nashville, TN 37207 | $90,900 4 beds 2 baths |
Real Estate Resources |
Nashville Apartments
There are 144 apartments found in and near the Nashville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings